Current Weather Summary
Meigs Weather - (Home) - 18-May-2026 4:10am
| Units | Current | Today's | Highs | Today's | Lows | |||
|---|---|---|---|---|---|---|---|---|
| Inside Temperature | [°F] | 71.4 | ||||||
| Outside Temperature | [°F] | 56.8 | 61.5 | 12:00am | 56.8 | 04:10am | ||
| Temperature 1 | [°F] | 71.4 | 72.1 | 12:35am | 71.4 | 03:55am | ||
| Temperature 2 | [°F] | 72.6 | 73.2 | 12:10am | 72.5 | 02:35am | ||
| Outside Heat Index | [°F] | 56.8 | 61.5 | 12:00am | ||||
| Wind Chill | [°F] | 56.8 | 56.8 | 04:10am | ||||
| Inside Humidity | [%] | 56 | ||||||
| Outside Humidity | [%] | 98 | 98 | 01:20am | 97 | 12:00am | ||
| Humidity 1 | [%] | 56 | 56 | 02:50am | 53 | 12:00am | ||
| Humidity 2 | [%] | 55 | 57 | 02:55am | 53 | 12:05am | ||
| Outside Dew Point | [°F] | 56.2 | 60.6 | 12:00am | 56.2 | 04:10am | ||
| Wind Speed | [mph] | 0.0 | 0.0 | 12:00am | ||||
| Wind Direction | 275 | W | ||||||
| Barometer | [inHg] | 29.91 | 29.91 | 03:20am | 29.88 | 12:00am | ||
| 1-Hour Barometer Trend | Rising Slowly | 0.03 | ||||||
| Rain Rate | [in/hr] | 0.00 | 0.00 | 12:00am | ||||
| UV | [Index] | 0 | 0 | 12:00am | ||||
| Units | Daily | Storm | Month | Year | ||||
| Rain | [in] | 0.00 | 1.15 | 9.04 | ||||
